Key Indicators
2015/2016 | 2014/2015 | 2013/2014 | ||
---|---|---|---|---|
Earnings per share (EPS), SEK | 4.85 | 4.70 | 5.50 | |
Shareholders’ equity per share, SEK | 22.10 | 22.60 | 20.10 | |
Price/earnings ratio | 23 | 25 | 18 | |
Dividend per share, SEK | 3.25 | 1) | 3.25 | 3.00 |
Payout ratio, % | 55 | 55 | 55 | |
Dividend yield, % | 2.9 | 2.8 | 3.1 | |
Last price paid, SEK | 112.00 | 115.75 | 101.75 | |
Price/equity, multiple | 5.1 | 5.1 | 5.1 | |
Market capitalisation, SEKm | 7,276 | 7,519 | 6,608 | |
Average number of shares outstanding | 66,703,379 | 66,288,174 | 66,003,348 | |
Number of shares outstanding at year-end | 66,958,496 | 2) | 66,456,196 | 66,135,096 |
Number of shareholders at year-end | 4,266 | 3,932 | 3,557 | |
1) Dividend proposed by the Board of Directors | ||||
2) The difference between the total number of shares and shares outstanding equals the shares repurchased by Addtech: 1,240,000 Class B shares at 31 mars 2016. |
Latest updated: 6/17/2016 10:38:14 PM by Xjamilah.elali@addtech.com