2021-02-04Interim Report Q3 1 April - 31 December 2020
2020-10-23Interim Report Q2 1 April - 30 September 2020
2020-07-14Interim Report Q1 1 April - 30 June 2020
2020-02-05Interim Report Q3 1 April - 31 December 2019
2019-10-24Interim Report Q2 1 April - 30 September 2019
2019-07-12Interim Report Q1 1 April - 30 June 2019
2019-02-07Interim Report Q3 1 April - 31 December 2018
2018-10-25Interim Report Q2 1 April - 30 September 2018
2018-07-13Interim Report Q1 1 April - 30 June 2018
2020-05-18Year-end report 1 April 2020 - 31 March 2021
2021-05-18Year-end report 1 April 2020 – 31 March 2021
2020-05-13Year-end report 1 April 2019 – 31 March 2020
2019-05-15Year-end report 1 April 2018 - 31 March 2019
2018-05-15Year-end report 1 April 2017 - 31 March 2018
2017-05-11Year-end report 1 April 2016 - 31 March 2017
Annual Report 20/21
Annual Report 2020/21
Annual Report 2019/20
Annual Report 2018/19
Annual Report 2017/18
Annual Report 2016/17
Annual Report 2015/16
This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.